| STOCKS | PRICE | MA10 | MA | RSI (D) | RSI (W) | RECO |
| ABA | 0.58 | YES | 73.7 | 76.74 | BUY | |
| AEV | 53.5 | NO | 70.27 | 50.57 | wait for RSI (W) and MA | |
| ANS | 6.3 | YES | 71 | 56.02 | wait for RSI (W) | |
| BPI | 93.85 | NO | 73.03 | 54.05 | wait for RSI (W) and MA | |
| FDC | 8.92 | 7.93 | YES | 92.46 | 81.22 | HOLD |
| GREEN | 2.1 | 1.7 | YES | 91.96 | 88.61 | HOLD |
| MBT | 74.25 | NO | 70.97 | 53.89 | wait for RSI (W) and MA |
No comments:
Post a Comment