| 11/22/2018 | |||||
| STOCKS | PRICE | MA | RSI (D) | RSI (W) | RECO |
| ANS | 6.3 | YES | 71 | 56.02 | wait for RSI (W) |
| BPI | 91.25 | NO | 70.71 | 51.29 | wait for RSI (W) and MA |
| DMPA1 | 10.7 | NO | 74.15 | 69.52 | wait for RSI (W) and MA |
| FDC | 8.5 | YES | 92.15 | 78.55 | bought |
| GREEN | 1.73 | YES | 87.28 | 85.6 | bought |
| MAH | 1.82 | NO | 73.18 | 55.68 | wait for RSI (W) and MA |
No comments:
Post a Comment