STOCKS | PRICE | MA10 | MA | RSI (D) | RSI (W) | RECO |
ABA | 0.57 | YES | 70.59 | 76.09 | BUY | |
AEV | 55.55 | NO | 73.96 | 53.66 | wait for RSI (W) and MA | |
ANS | 6.33 | YES | 74.58 | 57.8 | wait for RSI (W) | |
BPI | 93.95 | NO | 73.19 | 54.18 | wait for RSI (W) and MA | |
ECP | 17.7 | NO | 72.78 | 50.08 | wait for RSI (W) and MA | |
FDC | 9 | 8.08 | YES | 92.84 | 82.58 | HOLD |
GREEN | 2.04 | 1.75 | YES | 86.28 | 88.2 | HOLD |
MBT | 76.95 | NO | 75.97 | 58.47 | wait for RSI (W) and MA |
caveat: this is not a reco. this is just for journal purposes.
No comments:
Post a Comment